?
Download Schedule To Microsoft Outlook | Download Schedule Card
2012-2013 SCHEDULE ? |
Date | Opponent / Event | Location | Time |
08/17/12 | Black & Gold Scrimmage | Columbia, Mo. | W, 3-0 |
2012 Tiger Invitational | |||
08/24/12 | Nicholls State vs. Michigan | Columbia, Mo. | 10:30 a.m. CT |
? | vs. North Florida | Columbia, Mo. | 12:30 p.m. CT |
? | Virginia Tech vs. Nicholls State | Columbia, Mo. | 2:30 p.m. CT |
? | Michigan vs. North Florida | Columbia, Mo. | 4:30 p.m. CT |
? | vs. Virginia Tech | Columbia, Mo. | 7:00 p.m. CT |
08/25/12 | vs. Nicholls State | Columbia, Mo. | 12:30 p.m. CT |
? | Michigan vs. Virginia Tech | Columbia, Mo. | 2:30 p.m. CT |
? | North Florida vs. Nicholls State | Columbia, Mo. | 4:30 p.m. CT |
? | vs. Michigan | Columbia, Mo. | 7:00 p.m. CT |
2012 Lipscomb Invitational | |||
08/31/12 | vs. Houston | Nashville, Tenn. | 10:00 a.m. CT |
? | at Lipscomb | Nashville, Tenn. | 7:30 p.m. CT |
09/01/12 | at Appalachian State | Nashville, Tenn. | 12:30 p.m. CT |
Morehead State Invitational | |||
09/07/12 | vs. Valparaiso | Morehead, Ky. | 1:00 p.m. CT |
? | at Morehead State | Morehead, Ky. | 7:00 p.m. CT |
09/08/12 | vs. South Carolina State | Morehead, Ky. | 11:00 a.m. CT |
? | vs. Savannah State | Morehead, Ky. | 5:00 p.m. CT |
09/12/12 | vs. Tennessee * | Columbia, Mo. | 7:00 p.m. CT |
09/16/12 | vs. Ole Miss * | Columbia, Mo. | 1:30 p.m. CT |
09/21/12 | at Florida | Gainesville, Fla. | 6:00 p.m. CT |
09/23/12 | at LSU | Baton Rouge, La. | 1:00 p.m. CT |
09/28/12 | vs. Texas A&M | Columbia, Mo. | 6:30 p.m. CT |
09/30/12 | vs. Georgia * | Columbia, Mo. | 1:30 p.m. CT |
10/05/12 | at Tennessee * | Knoxville, Tenn. | 6:00 p.m. CT |
10/07/12 | at Alabama * | Tuscaloosa, Ala. | 1:30 p.m. CT |
10/14/12 | vs. Mississippi State | Columbia, Mo. | 12:00 p.m. CT |
10/19/12 | at Ole Miss * | Oxford, Miss. | 7:30 p.m. CT |
10/21/12 | at Auburn * | Auburn, Ala. | 1:30 p.m. CT |
10/24/12 | at Georgia * | Athens, Ga. | 6:00 p.m. CT |
10/28/12 | at Arkansas | Fayetteville, Ark. | 1:00 p.m. CT |
11/02/12 | vs. South Carolina * | Columbia, Mo. | 6:30 p.m. CT |
11/06/12 | vs. Arkansas State | Columbia, Mo. | 6:30 p.m. CT |
11/09/12 | vs. Florida * | Columbia, Mo. | 6:30 p.m. CT |
11/11/12 | vs. LSU | Columbia, Mo. | 1:30 p.m. CT |
11/16/12 | at Texas A&M | College Station, Texas | 6:30 p.m. CT |
11/18/12 | at Mississippi State | Starkville, Miss. | 1:30 p.m. CT |
11/21/12 | vs. Kentucky * | Columbia, Mo. | 6:30 p.m. CT |
11/23/12 | vs. Alabama | Columbia, Mo. | 6:30 p.m. CT |
There Are No Upcoming Events
?
?
Schedule Key
?
?
Home Event
?
Away Event
*
Conference Event
All times listed are Central Time Zone.
For results from past seasons, please check the archives.
2012 Season
Camps
Learn More/Get Involved
Links
History & Records
Source: http://www.mutigers.com/sports/w-volley/sched/miss-w-volley-sched.html
soledad o brien mega ball lottery winner lottery numbers mega millions lottery jackpot winning numbers mega millions
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.